Clash of Clans wrote:
Hey Chief!
We’re kicking off this first round of sneak peeks with a huge reveal: Town Hall 15 is coming! We know you’ve been anxiously waiting to see what this next Town Hall will look like, so wait no more! We’ve got a lot of content to cover over the next week of previews. It’s looking to be the biggest Town Hall content update we’ve ever done so hold on to you hats, Chiefs.
Top – Town Hall 15 Front – Town Hall 15 Side – Town Hall 15
There’s Magic In the Air
Town Hall 15’s magic theme is apparent throughout all of the update’s new designs. Arcane symbols are interlaced throughout every nook and cranny of the new building levels, Hero Skins, Troop Levels, and more. So let’s take a look at the new Town Hall 15.
Town Hall 15
Upgrade Cost | Upgrade Time | Gold Capacity | Elixir Capacity | Dark Elixir Capacity | Hit Points |
18M Gold | 15d | 2M Gold | 2M Elixir | 20K DE | 9600 |
While Town Hall 15 does not have a unique signature defensive weapon, its Giga Inferno can be upgraded several times to make it even more powerful than before. But don’t worry, we’ve got plenty of tricks up our sleeves as you’ll see over the coming previews.
Town Hall 15 Giga Inferno
Level | Upgrade Cost | Upgrade Time | DPS | Death Damage Radius | Damage When Destroyed |
1 | NA | NA | 300 | 4 tiles | 1000 |
2 | 10M Gold | 9d | 310 | 4 tiles | 1000 |
3 | 12M Gold | 11d | 310 | 4 tiles | 1100 |
4 | 14M Gold | 13d | 320 | 4 tiles | 1100 |
5 | 16M Gold | 15d | 320 | 4.5 tiles | 1100 |
Building/Defense Levels
When you’ve upgraded your Town Hall to level 15, you’ll also unlock numerous upgrades for your Home Village. The following Buildings and Defenses can be upgraded once your Town Hall is level 15.
Defenses
Name | Level | Upgrade Cost | Upgrade Time | Hit Points | DPS |
Cannon | 21 | 18M Gold | 17d | 2250 | 160/216 (double) |
Archer Tower | 21 | 18.5M Gold | 17d | 1800 | 145/290 |
Wizard Tower | 15 | 19.2M Gold | 18d | 3000 | 95 |
Air Defense | 13 | 19.5M Gold | 18d | 1750 | 540 |
Mortar | 15 | 19M Gold | 18d | 2150 | 54/59 (multi) |
X-Bow | 10 | 20M Gold | 19d | 4700 | 215 |
Inferno Tower | 9 | 21M Gold | 19d | 4000 | 2400/115 (multi) |
Bomb Tower | 10 | 20M Gold | 18d | 2500 | 94/550 (dmg when destroyed) |
Storages
Name | Level | Upgrade Cost | Upgrade Time | Storage Capacity | HP |
Elixir Storage | 16 | 6.5M Gold | 12d | 5M Elixir | 3900 |
Gold Storage | 16 | 6.5M Elixir | 12d | 5M Gold | 3900 |
Dark Elixir Storage | 10 | 12.5M Elixir | 15d | 350K Dark Elixir | 4300 |
Clan Castle
Level | Upgrade Cost | Upgrade Time | Hit Points | Troop Housing | Spell Housing | Siege Housing |
11 | 20M Elixir | 20d | 5400 | 50 | 3 | 1 |
Barracks
Level | TH Level | Upgrade Cost | Upgrade Time | Hit Points |
16 | 14 | 15M Elixir | 16d | 1250 |
Army Camp
Level | Upgrade Cost | Upgrade Time | Hit Points | Troop Capacity |
12 | 19M Elixir | 16d | 850 | 80 |
Laboratory
Level | Upgrade Cost | Upgrade Time | Hit Points |
13 | 12.5M Elixir | 12d | 1350 |
Spell Factory
Level | TH Level | Upgrade Cost | Upgrade Time | Hit Points |
7 | 13 | 9M Elixir | 9d | 960 |
Siege Workshop
Level | TH Level | Upgrade Cost | Upgrade Time | Hit Points |
7 | 15 | 19M Elixir | 18d | 1600 |
Pet House
Level | Upgrade Cost | Upgrade Time | Hit Points |
5 | 19.75M Elixir | 19d | 1050 |
6 | 20M Elixir | 19.25d | 1100 |
7 | 20.25M Elixir | 19.5d | 1150 |
8 | 20.5M Elixir | 19.75d | 1200 |
Walls
Level | Upgrade Cost | Hit Points | # of Segments |
16 | 8M Gold/Elixir | 13.5K | 200 Wall segments |
Traps
Name | Level | Upgrade Cost | Upgrade Time | Damage |
Bomb | 11 | 8M Gold | 8d | 155 |
Air Bomb | 10 | 9M Gold | 9d | 355 |
Hero Levels
Each Hero will be able to be upgraded with 5 additional levels at Town Hall 15.
Barbarian King
Level | DPS | Hit Points | Upgrade Cost | Upgrade Time | Regen Time | Ability Level |
81 | 603 | 11,400 | 330K DE | 8d | 42m | 16 |
82 | 611 | 11,550 | 335K DE | 8d | 42m | 16 |
83 | 619 | 11,700 | 340K DE | 8d | 42m | 16 |
84 | 627 | 11,850 | 345K DE | 8d | 42m | 16 |
85 | 635 | 12,000 | 350K DE | 8d | 44m | 17 |
Barbarian King Ability Level 17
Damage Increase | Health Recovery | Speed Increase | Summoned Units |
1050 | 5000 | 34 | 38 |
Archer Queen
Level | DPS | Hit Points | Upgrade Cost | Upgrade Time | Regen Time | Ability Level |
81 | 844 | 3600 | 334K DE | 8d | 42m | 16 |
82 | 848 | 3630 | 338K DE | 8d | 42m | 16 |
83 | 852 | 3660 | 342K DE | 8d | 42m | 16 |
84 | 856 | 3690 | 346K DE | 8d | 42m | 16 |
85 | 860 | 3720 | 350K DE | 8d | 44m | 17 |
Archer Queen Ability Level 17
Damage Increase | Health Recovery | Ability Time | Summoned Units |
1520 | 550 | 6.8s | 21 |
Grand Warden
Level | DPS | Hit Points | Upgrade Cost | Upgrade Time | Regen Time | Ability Level |
56 | 322 | 2560 | 19.2M Elixir | 8d | 42m | 11 |
57 | 325 | 2580 | 19.4M Elixir | 8d | 42m | 11 |
58 | 328 | 2600 | 19.6M Elixir | 8d | 42m | 11 |
59 | 331 | 2620 | 19.8M Elixir | 8d | 42m | 11 |
60 | 334 | 2640 | 20M Elixir | 8d | 44m | 12 |
Grand Warden Ability Level 12
- Ability Time: 8.75 seconds
Royal Champion
Level | DPS | Hit Points | Upgrade Cost | Upgrade Time | Ability Level |
31 | 584 | 4330 | 325K DE | 8d | 6 |
32 | 588 | 4360 | 330K DE | 8d | 6 |
33 | 592 | 4390 | 335K DE | 8d | 6 |
34 | 596 | 4420 | 340K DE | 8d | 6 |
35 | 600 | 4450 | 345K DE | 8d | 7 |
Royal Champion Ability Level 7
Damage | Health Recovery | # of Targets |
2150 | 3200 | 4 |
Troops
Troop | Level | Upgrade Cost | Upgrade Time | DPS | HP |
Barbarian | 11 | 16M Elixir | 14d | 45 | 270 |
Archer | 11 | 16M Elixir | 14d | 37 | 64 |
Giant | 11 | 16.5M Elixir | 16d | 86 | 2200 |
Wall Breaker | 11 | 16.5M Elixir | 16d | 102/60 | 140 |
Wizard | 11 | 17.2M Elixir | 16d | 260 | 270 |
Minion | 11 | 310K DE | 16.5d | 74 | 114 |
Golem | 12 | 330K DE | 17d | 90/900 | 8800 |
Witch | 6 | 340K DE | 17.5d | 200+15 Skeletons | 520 |
Miner | 9 | 18.5M Elixir | 17d | 144 | 1200 |
Electro Dragon | 6 | 20M Elixir | 18d | 390/690 | 5100 |
Super Troops
Several Super Troops will also have their stats increased when their normal mode has been upgraded.
Super Troop | Level | DPS | HP |
Super Barbarian | 11 | 240 | 1300 |
Super Archer | 11 | 156 | 600 |
Super Giant | 11 | 150 | 4400 |
Super Wall Breaker | 11 | 140/338 | 500 |
Super Wizard | 11 | 260 | 550 |
Super Witch | 6 | 390 | 3400 |
Super Minion | 11 | 360 | 1800 |
Spells
Lightning Spell
Level | Upgrade Cost | Upgrade Time | Damage |
10 | 16M Elixir | 16d | 600 |
Heal Spell
Level | Upgrade Cost | Upgrade Time | Troop/Hero Heal |
9 | 17M Elixir | 17d | 2200/1210 |
Jump Spell
Level | Upgrade Cost | Upgrade Time | Spell Duration |
5 | 16.5M Elixir | 16.5d | 100s |
Poison Spell
Level | Upgrade Cost | Upgrade Time | Max DPS | Speed Decrease | Attack Rate Decrease |
9 | 320K DE | 17.5d | 320 | 48% | 70% |
Bat Spell
Level | Upgrade Cost | Upgrade Time | Bat Count |
6 | 330K DE | 18d | 22 |
Upgrade Time & Cost Reductions
As part of refactoring and balancing upgrade costs, with the introduction of Town Hall 15 we’ve reduced the upgrade costs and upgrade times of numerous units, defenses, and buildings.
Building/Defense/Trap Upgrade Time & Cost Reductions
Building | Level | Previous Upgrade Time | New Upgrade Time | Previous Upgrade Cost | New Upgrade Cost |
Army Camp | 8 | 3.5d | 3d | 3M Elixir | 2.5M Elixir |
9 | 9d | 6.25d | 6M Elixir | 4.2M Elixir | |
10 | 14d | 9.75d | 9M Elixir | 6.3M Elixir | |
11 | 16d | 12d | 16M Elixir | 12M Elixir | |
Town Hall | 10 | 3d | 2.5d | 4M Gold | 3.5M Gold |
11 | 4d | 2.75d | 5.5M Gold | 4M Gold | |
12 | 6d | 4.25d | 8.5M Gold | 6M Gold | |
13 | 10d | 7.5d | 11.5M Gold | 9M Gold | |
14 | 14d | 13.25d | 16M Gold | 15M Gold | |
Elixir Storage | 12 | 3d | 2d | 1.5M Gold | 1M Gold |
13 | 6d | 4d | 3M Gold | 2M Gold | |
14 | 9d | 6.75d | 4.5M Gold | 3.5M Gold | |
15 | 12d | 11.25d | 6M Gold | 5.5M Gold | |
Gold Storage | 12 | 3d | 2d | 1.5M Elixir | 1M Elixir |
13 | 6d | 4d | 3M Elixir | 2M Elixir | |
14 | 9d | 6.75d | 4.5M Elixir | 3.5M Elixir | |
15 | 12d | 11.25d | 6M Elixir | 5.5M Elixir | |
Barracks | 5 | 4h | 8h | 10K Elixir | 20K Elixir |
6 | 8h | 12h | 75K Elixir | 120K Elixir | |
7 | 12h | 18h | 200K Elixir | 270K Elixir | |
8 | 16h | 1d | 600K Elixir | 800K Elixir | |
9 | 1d | 1.5d | 900K Elixir | 1.2M Elixir | |
10 | 1.5d | 2.5d | 1.2M Elixir | 1.7M Elixir | |
11 | 2.5d | 4d | 1.8M Elixir | 2.6M Elixir | |
12 | 4d | 5.5d | 2.5M Elixir | 3.7M Elixir | |
13 | 6d | 7.5d | 4M Elixir | 6.5M Elixir | |
14 | 9d | 10d | 5M Elixir | 9M Elixir | |
15 | 11d | 13d | 6M Elixir | 12.5M Elixir | |
16 | 15d | 16d | 15M Elixir | 15M Elixir | |
Laboratory | 8 | 2d | 1.75d | 1.5M Elixir | 1.3M Elixir |
9 | 4d | 2.75d | 3M Elixir | 2.1M Elixir | |
10 | 6d | 4.25d | 6M Elixir | 4.2M Elixir | |
11 | 9d | 6.75d | 9M Elixir | 6.8M Elixir | |
12 | 12d | 11.5d | 12M Elixir | 11.5M Elixir | |
Cannon | 12 | 1.5d | 1.25d | 1.5M Gold | 1.2M Gold |
13 | 2.5d | 2.25d | 2M Gold | 1.7M Gold | |
14 | 4.5d | 3d | 3M Gold | 2.1M Gold | |
15 | 6d | 4.25d | 4.5M Gold | 3.2M Gold | |
16 | 9d | 6.25d | 7M Gold | 4.9M Gold | |
17 | 12d | 8.5d | 9M Gold | 6.3M Gold | |
18 | 15d | 11.25d | 11M Gold | 8.2M Gold | |
19 | 16d | 12d | 13M Gold | 9.8M Gold | |
20 | 17d | 16.25d | 17.5M Gold | 16.5M Gold | |
Archer Tower | 12 | 1.5d | 1.25d | 1.8M Gold | 1.5M Gold |
13 | 2.5d | 2.25d | 2.4M Gold | 2M Gold | |
14 | 5d | 3.5d | 3.6M Gold | 2.5M Gold | |
15 | 7d | 5d | 5M Gold | 3.5M Gold | |
16 | 9d | 6.25d | 7.5M Gold | 5.3M Gold | |
17 | 12d | 8.5d | 9.5M Gold | 6.8M Gold | |
18 | 15d | 11.25d | 11.5M Gold | 8.5M Gold | |
19 | 16d | 12d | 13M Gold | 9.8M Gold | |
20 | 17d | 16.25d | 17.5M Gold | 16.5M Gold | |
Wall | 13 | 0h | 0h | 3M Gold/Elixir | 2M Gold/Elixir |
14 | 0h | 0h | 5M Gold/Elixir | 4M Gold/Elixir | |
Wizard Tower | 8 | 3.5d | 3d | 3.2M Gold | 2.7M Gold |
9 | 6d | 5.25d | 4.2M Gold | 3.7M Gold | |
10 | 9d | 6.5d | 7.2M Gold | 5.2M Gold | |
11 | 14d | 9.75d | 10.2M Gold | 7.2M Gold | |
12 | 16d | 12d | 14.2M Gold | 10.7M Gold | |
13 | 17d | 12.75d | 16.2M Gold | 12.2M Gold | |
14 | 18d | 17d | 18.2M Gold | 17.2M Gold | |
Air Defense | 8 | 5d | 4.25d | 3.5M Gold | 3M Gold |
9 | 9d | 6.25d | 6M Gold | 4.2M Gold | |
10 | 14d | 9.75d | 9.5M Gold | 6.5M Gold | |
11 | 16d | 12d | 14M Gold | 10.5M Gold | |
12 | 18d | 17d | 18M Gold | 17M Gold | |
Mortar | 8 | 4d | 3.25d | 3M Gold | 2.5M Gold |
9 | 6d | 4.25d | 5M Gold | 3.5M Gold | |
10 | 8d | 5.5d | 7M Gold | 4.8M Gold | |
11 | 12d | 8.5d | 9M Gold | 6.5M Gold | |
12 | 14d | 9.75d | 10.5M Gold | 7.2M Gold | |
13 | 16d | 12d | 13M Gold | 9.8M Gold | |
14 | 18d | 17d | 17.5M Gold | 16.5M Gold | |
Clan Castle | 6 | 6d | 5d | 5M Elixir | 4.2M Elixir |
7 | 9d | 6.25d | 8M Elixir | 5.5M Elixir | |
8 | 14d | 9.75d | 12M Elixir | 8.5M Elixir | |
9 | 18d | 13.5d | 16M Elixir | 12M Elixir | |
10 | 20d | 19d | 19M Elixir | 18M Elixir | |
Builder’s Hut | 2 | 10d | 9.5d | 9.5M Gold | 9M Gold |
3 | 12d | 11.5d | 12.5M Gold | 12M Gold | |
4 | 14d | 13.25d | 15.5M Gold | 14.5M Gold | |
Hidden Tesla | 8 | 5d | 4.25d | 2.5M Gold | 2.1M Gold |
9 | 8d | 5.5d | 4.5M Gold | 3.1M Gold | |
10 | 14d | 9.75d | 8M Gold | 5.6M Gold | |
11 | 16d | 12d | 13M Gold | 9.7M Gold | |
12 | 17d | 12.75d | 15M Gold | 11.2M Gold | |
13 | 18d | 17d | 18M Gold | 17.1M Gold | |
Spell Factory | 5 | 5d | 4.25d | 2.4M Elixir | 2M Elixir |
6 | 7d | 5d | 4.8M Elixir | 3.5M Elixir | |
7 | 12d | 9d | 12M Elixir | 9M Elixir | |
X-Bow | 4 | 6d | 5.25d | 4M Gold | 3.4M Gold |
5 | 9d | 6.25d | 7M Gold | 4.9M Gold | |
6 | 14d | 9.75d | 10.5M Gold | 7.4M Gold | |
7 | 16d | 12d | 14M Gold | 10.4M Gold | |
8 | 17d | 12.75d | 17M Gold | 12.9M Gold | |
9 | 19d | 18d | 18.5M Gold | 17.4M Gold | |
Dark Elixir Storage | 7 | 5d | 3.5d | 6M Elixir | 4.2M Elixir |
8 | 10d | 7.5d | 9M Elixir | 6.7M Elixir | |
9 | 15d | 14.25d | 12M Elixir | 11.5M Elixir | |
Dark Barracks | 1 | 4h | 8h | 100K Elixir | 200K Elixir |
2 | 12h | 1d | 300K Elixir | 600K Elixir | |
3 | 18h | 1.5d | 500K Elixir | 1M Elixir | |
4 | 1d | 2d | 900K Elixir | 1.6M Elixir | |
5 | 2d | 3.5d | 1.5M Elixir | 2.2M Elixir | |
6 | 3d | 4.5d | 2.2M Elixir | 2.9M Elixir | |
7 | 5d | 6.5d | 3M Elixir | 4M Elixir | |
8 | 9d | 8d | 4M Elixir | 7.5M Elixir | |
9 | 13d | 10.5d | 7.5M Elixir | 10M Elixir | |
Inferno Tower | 1 | 3d | 2.5d | 2M Gold | 1.7M Gold |
2 | 4d | 3.25d | 3M Gold | 2.5M Gold | |
3 | 5d | 4.25d | 4.5M Gold | 3.8M Gold | |
4 | 7d | 5d | 6M Gold | 4.2M Gold | |
5 | 9d | 6.25d | 7.5M Gold | 5.2M Gold | |
6 | 14d | 9.75d | 10.5M Gold | 7.3M Gold | |
7 | 17d | 12.75d | 16M Gold | 12M Gold | |
8 | 19d | 18d | 19M Gold | 18M Gold | |
Air Sweeper | 6 | 3d | 2.5d | 3M Gold | 2.5M Gold |
7 | 5d | 3.5d | 6M Gold | 4.2M Gold | |
Eagle Artillery | 1 | 7d | 5d | 8M Gold | 6M Gold |
2 | 10d | 8.5d | 10M Gold | 8M Gold | |
3 | 14d | 11d | 12M Gold | 11M Gold | |
4 | 18d | 15d | 18M Gold | 15M Gold | |
5 | 20d | 19d | 20M Gold | 19M Gold | |
Bomb Tower | 4 | 4d | 3.5d | 3M Gold | 2.6M Gold |
5 | 6d | 4.25d | 5M Gold | 3.5M Gold | |
6 | 9d | 6.25d | 7M Gold | 5M Gold | |
7 | 14d | 9.75d | 10M Gold | 7M Gold | |
8 | 16d | 12d | 14M Gold | 11M Gold | |
9 | 18d | 17d | 18.5M Gold | 17.5M Gold | |
Workshop | 1 | 6d | 4.25d | 5M Elixir | 3.5M Elixir |
2 | 8d | 5.5d | 8M Elixir | 5.5M Elixir | |
3 | 10d | 7d | 10.5M Elixir | 7.5M Elixir | |
4 | 14d | 10.5d | 14.5M Elixir | 11M Elixir | |
5 | 16d | 12d | 16M Elixir | 12M Elixir | |
6 | 18d | 17d | 17.5M Elixir | 16.5M Elixir | |
Scattershot | 1 | 15d | 11.25d | 15M Gold | 11.2M Gold |
2 | 17d | 12.75d | 17M Gold | 12.8M Gold | |
3 | 19d | 18d | 19M Gold | 18M Gold | |
Pet House | 1 | 13d | 12.25d | 15M Elixir | 14M Elixir |
2 | 15d | 14.25d | 17.5M Elixir | 16.5M Elixir | |
3 | 17d | 16d | 18.5M Elixir | 17.5M Elixir | |
4 | 19d | 18d | 19.5M Elixir | 18.5M Elixir | |
Bomb | 7 | 3d | 2.5d | 1M Gold | 850K Gold |
8 | 4d | 2.75d | 2M Gold | 1.4M Gold | |
9 | 6d | 4.5d | 4M Gold | 3M Gold | |
10 | 8d | 7.5d | 6M Gold | 5.5M Gold | |
Spring Trap | 5 | 3d | 3d | 1.2M Gold | 1M Gold |
Giant Bomb | 4 | 3d | 3d | 2.4M Gold | 2M Gold |
5 | 5d | 3.5d | 3.5M Gold | 2.5M Gold | |
6 | 7d | 5.25d | 5M Gold | 3.8M Gold | |
7 | 9d | 6.75d | 7M Gold | 5.2M Gold | |
8 | 11d | 10.5d | 9M Gold | 8.5M Gold | |
Air Bomb | 5 | 2d | 2d | 2M Gold | 1.4M Gold |
6 | 3d | 3d | 3M Gold | 2.1M Gold | |
7 | 6d | 4.5d | 4M Gold | 3M Gold | |
8 | 7d | 5.25d | 5M Gold | 3.8M Gold | |
9 | 9d | 8.5d | 7M Gold | 6.5M Gold | |
Seeking Air Mine | 3 | 3d | 3d | 2.5M Gold | 2.1M Gold |
4 | 7d | 5.25d | 6M Gold | 4.5M Gold | |
Tornado Trap | 1 | N/A | N/A | 2.5M Gold | 1.8M Gold |
2 | 2d | 2d | 4M Gold | 2.8M Gold | |
3 | 3d | 3d | 5M Gold | 3.5M Gold |
Town Hall Weapon Upgrade Time & Cost Reductions
TH Weapon | Level | Previous Upgrade Time | New Upgrade Time | Previous Upgrade Cost | New Upgrade Cost |
TH12 Giga Tesla | 2 | 2d | 1.5d | 4M Gold | 3M Gold |
3 | 4d | 2.75d | 6M Gold | 4.2M Gold | |
4 | 6d | 4.25d | 8M Gold | 5.6M Gold | |
5 | 8d | 5.5d | 10M Gold | 7M Gold | |
TH13 Giga Inferno | 2 | 6d | 4.5d | 10M Gold | 7.5M Gold |
3 | 8d | 6d | 12M Gold | 9M Gold | |
4 | 9d | 6.75d | 15M Gold | 11.2M Gold | |
5 | 11d | 8.25d | 18M Gold | 13.5M Gold | |
TH14 Giga Inferno | 2 | 9d | 8.5d | 9M Gold | 8.5M Gold |
3 | 11d | 10.5d | 11M Gold | 10.5M Gold | |
4 | 13d | 12.25d | 13M Gold | 12.3M Gold | |
5 | 14d | 13.25d | 15M Gold | 14.2M Gold |
Unit Upgrade Time & Cost Reductions
Unit | Level | Previous Upgrade Time | New Upgrade Time | Previous Upgrade Cost | New Upgrade Cost |
Barbarian | 7 | 3d | 2.5d | 2.5M Elixir | 2.1M Elixir |
8 | 4.5d | 3d | 4M Elixir | 2.8M Elixir | |
9 | 10d | 7d | 8M Elixir | 5.6M Elixir | |
10 | 14d | 13d | 15M Elixir | 14M Elixir | |
Archer | 7 | 3d | 2.5d | 3M Elixir | 2.5M Elixir |
8 | 5d | 3.5d | 4.5M Elixir | 3.2M Elixir | |
9 | 10.5d | 7d | 9M Elixir | 6.3M Elixir | |
10 | 14d | 13d | 15.5M Elixir | 14.5M Elixir | |
Goblin | 7 | 4d | 3.5d | 3.5M Elixir | 3M Elixir |
8 | 12d | 8d | 9M Elixir | 6.3M Elixir | |
Giant | 7 | 4d | 3.5d | 3.5M Elixir | 3M Elixir |
8 | 8d | 5.5d | 5M Elixir | 3.5M Elixir | |
9 | 13d | 9d | 9M Elixir | 6.3M Elixir | |
10 | 15d | 11.25d | 13M Elixir | 10M Elixir | |
Wall Breaker | 6 | 2.5d | 2.13d | 3M Elixir | 2.5M Elixir |
7 | 5d | 3.5d | 6M Elixir | 4.2M Elixir | |
8 | 10d | 7d | 10.5M Elixir | 7.3M Elixir | |
9 | 14.5d | 11d | 13M Elixir | 10M Elixir | |
10 | 16d | 15d | 16M Elixir | 15.2M Elixir | |
Balloon | 7 | 7.5d | 5.25d | 6.5M Elixir | 4.5M Elixir |
8 | 13.5d | 9.5d | 11M Elixir | 7.7M Elixir | |
9 | 16d | 12d | 14M Elixir | 10.5M Elixir | |
10 | 18d | 17d | 18M Elixir | 17M Elixir | |
Wizard | 7 | 4d | 3.5d | 4.2M Elixir | 3.5M Elixir |
8 | 7.5d | 5.25d | 7.2M Elixir | 5M Elixir | |
9 | 12.5d | 8.75d | 9.2M Elixir | 6.5M Elixir | |
10 | 14.5d | 11d | 14.2M Elixir | 10.5M Elixir | |
Healer | 5 | 10d | 7d | 6M Elixir | 4.2M Elixir |
6 | 14d | 10.5d | 13M Elixir | 9.8M Elixir | |
7 | 17d | 16d | 17M Elixir | 16M Elixir | |
Dragon | 5 | 6d | 5.25d | 4.5M Elixir | 3.8M Elixir |
6 | 8d | 5.5d | 7M Elixir | 4.9M Elixir | |
7 | 14d | 10d | 10M Elixir | 7M Elixir | |
8 | 16d | 12d | 15M Elixir | 11M Elixir | |
9 | 18d | 17d | 18.5M Elixir | 17.5M Elixir | |
P.E.K.K.A | 5 | 4d | 3.5d | 3.8M Elixir | 3.2M Elixir |
6 | 5.5d | 4.75d | 5M Elixir | 4.2M Elixir | |
7 | 8.5d | 6d | 7.5M Elixir | 5.2M Elixir | |
8 | 14d | 10d | 11M Elixir | 7.7M Elixir | |
9 | 15d | 11.25d | 14M Elixir | 10.5M Elixir | |
Minion | 6 | 4d | 3.5d | 40K Dark Elixir | 35K Dark Elixir |
7 | 7d | 5d | 90K Dark Elixir | 63K Dark Elixir | |
8 | 14d | 9.75d | 150K Dark Elixir | 105K Dark Elixir | |
9 | 15.5d | 11.5d | 250K Dark Elixir | 188K Dark Elixir | |
10 | 16.5d | 15.5d | 300K Dark Elixir | 285K Dark Elixir | |
Hog Rider | 6 | 4d | 3.5d | 50K Dark Elixir | 43K Dark Elixir |
7 | 7.5d | 5.25d | 100K Dark Elixir | 70K Dark Elixir | |
8 | 11.5d | 8d | 150K Dark Elixir | 105K Dark Elixir | |
9 | 14d | 9.75d | 240K Dark Elixir | 168K Dark Elixir | |
10 | 16d | 12d | 280K Dark Elixir | 210K Dark Elixir | |
11 | 17d | 16.25d | 320K Dark Elixir | 305K Dark Elixir | |
Valkyrie | 5 | 5d | 4.25d | 45K Dark Elixir | 38K Dark Elixir |
6 | 7.5d | 5.25d | 90K Dark Elixir | 63K Dark Elixir | |
7 | 11d | 7.75d | 175K Dark Elixir | 123K Dark Elixir | |
8 | 16d | 12d | 260K Dark Elixir | 195K Dark Elixir | |
9 | 17d | 16.25d | 310K Dark Elixir | 295K Dark Elixir | |
Golem | 5 | 5d | 4.25d | 50K Dark Elixir | 43K Dark Elixir |
6 | 7d | 5d | 75K Dark Elixir | 53K Dark Elixir | |
7 | 8d | 5.5d | 110K Dark Elixir | 77K Dark Elixir | |
8 | 10.5d | 7.25d | 160K Dark Elixir | 112K Dark Elixir | |
9 | 14d | 9.75d | 200K Dark Elixir | 140K Dark Elixir | |
10 | 16d | 12d | 270K Dark Elixir | 200K Dark Elixir | |
11 | 17d | 16d | 320K Dark Elixir | 300K Dark Elixir | |
Witch | 3 | 5.5d | 4.75d | 80K Dark Elixir | 68K Dark Elixir |
4 | 9.5d | 6.75d | 130K Dark Elixir | 90K Dark Elixir | |
5 | 14d | 10d | 200K Dark Elixir | 140K Dark Elixir | |
Lava Hound | 3 | 5d | 4.25d | 60K Dark Elixir | 50K Dark Elixir |
4 | 9d | 6.25d | 120K Dark Elixir | 85K Dark Elixir | |
5 | 14d | 10d | 190K Dark Elixir | 135K Dark Elixir | |
6 | 16d | 12d | 270K Dark Elixir | 200K Dark Elixir | |
Bowler | 2 | 4d | 3.5d | 75K Dark Elixir | 65K Dark Elixir |
3 | 7d | 5d | 125K Dark Elixir | 88K Dark Elixir | |
4 | 12d | 8.5d | 200K Dark Elixir | 140K Dark Elixir | |
5 | 14.5d | 11d | 280K Dark Elixir | 210K Dark Elixir | |
6 | 17.5d | 16.75d | 320K Dark Elixir | 305K Dark Elixir | |
Baby Dragon | 3 | 4d | 3.5d | 3M Elixir | 2.5M Elixir |
4 | 6d | 5d | 4M Elixir | 3.4M Elixir | |
5 | 9d | 6.25d | 6M Elixir | 4.2M Elixir | |
6 | 12d | 8.25d | 9M Elixir | 6.3M Elixir | |
7 | 14d | 10.5d | 12M Elixir | 9M Elixir | |
8 | 16.5d | 15.75d | 17M Elixir | 16M Elixir | |
Miner | 2 | 2.5d | 2.17d | 3M Elixir | 2.5M Elixir |
3 | 4d | 3.5d | 4M Elixir | 3.2M Elixir | |
4 | 6d | 4d | 5M Elixir | 3.8M Elixir | |
5 | 10d | 7d | 7M Elixir | 5M Elixir | |
6 | 13d | 9d | 9.5M Elixir | 6.5M Elixir | |
7 | 15.5d | 11.75d | 13M Elixir | 10M Elixir | |
8 | 17d | 16d | 17.5M Elixir | 16.5M Elixir | |
Yeti | 2 | 11d | 7.5d | 11M Elixir | 7.7M Elixir |
3 | 16d | 12d | 15M Elixir | 11.2M Elixir | |
4 | 18d | 17d | 18M Elixir | 17.1M Elixir | |
Ice Golem | 2 | 4d | 2.83d | 80K Dark Elixir | 55K Dark Elixir |
3 | 7d | 5d | 120K Dark Elixir | 85K Dark Elixir | |
4 | 10.5d | 7.25d | 160K Dark Elixir | 110K Dark Elixir | |
5 | 14d | 9.5d | 200K Dark Elixir | 140K Dark Elixir | |
6 | 17d | 16d | 320K Dark Elixir | 305K Dark Elixir | |
Electro Dragon | 2 | 8d | 5.5d | 9M Elixir | 6.3M Elixir |
3 | 14d | 9.75d | 11M Elixir | 7.7M Elixir | |
4 | 16d | 12d | 16M Elixir | 12M Elixir | |
5 | 18d | 17d | 19M Elixir | 18M Elixir | |
Dragon Rider | 2 | 15d | 11.25d | 16M Elixir | 12M Elixir |
3 | 17d | 16d | 17.5M Elixir | 16.5M Elixir | |
Headhunter | 2 | 14d | 9.75d | 180K Dark Elixir | 125K Dark Elixir |
3 | 16d | 12d | 240K Dark Elixir | 180K Dark Elixir | |
Wall Wrecker | 2 | 8d | 5.5d | 6M Elixir | 4.2M Elixir |
3 | 10d | 7d | 8M Elixir | 5.6M Elixir | |
4 | 16d | 12d | 14M Elixir | 10.5M Elixir | |
Battle Blimp | 2 | 8d | 5.5d | 6M Elixir | 4.2M Elixir |
3 | 10d | 7d | 8M Elixir | 5.6M Elixir | |
4 | 16d | 12d | 14M Elixir | 10.5M Elixir | |
Stone Slammer | 2 | 8d | 5.5d | 6M Elixir | 4.2M Elixir |
3 | 10d | 7d | 8M Elixir | 5.6M Elixir | |
4 | 16d | 12d | 14M Elixir | 10.5M Elixir | |
Siege Barracks | 2 | 10d | 7d | 8M Elixir | 5.6M Elixir |
