Clash of Clans wrote:
The Town Hall level 15 is here and it’s the biggest content release we’ve ever done for a Town Hall update.
There’s Magic In the Air
Town Hall 15’s magic theme is apparent throughout all of the update’s new designs. Arcane symbols are interlaced throughout every nook and cranny of the new building levels, Hero Skins, Troop Levels, and more. So let’s take a look at the new Town Hall 15.
Town Hall 15
Side – Town hall 15 Top – Town Hall 15 Front – Town Hall 15
Upgrade Cost | Upgrade Time | Gold Capacity | Elixir Capacity | Dark Elixir Capacity | Hit Points |
18M Gold | 15d | 2M Gold | 2M Elixir | 20K DE | 9600 |
While Town Hall 15 does not have a unique signature defensive weapon, its Giga Inferno can be upgraded several times to make it even more powerful than before.
Town Hall 15 Giga Inferno
Level | Upgrade Cost | Upgrade Time | DPS | Death Damage Radius | Damage When Destroyed |
1 | NA | NA | 300 | 4 tiles | 1000 |
2 | 10M Gold | 9d | 310 | 4 tiles | 1000 |
3 | 12M Gold | 11d | 310 | 4 tiles | 1100 |
4 | 14M Gold | 13d | 320 | 4 tiles | 1100 |
5 | 16M Gold | 14d | 320 | 4.5 tiles | 1100 |
Unlocks:
- Spell Tower x2
- Monolith x1
New Defenses: Spell Tower & Monolith
Magical color palettes aren’t the only arcane affectation being introduced with the Town Hall 15 update. We’re bringing two brand new defenses to Town Hall 15. Base building will never be the same again!
Meet Spell Tower and Monolith…and watch your enemies tremble in fear.
Spell Tower
As Spell Tower is leveled it becomes imbued with different Spells, allowing you to select which Spell it will cast while defending your base. Starting at level 1, Spell Tower will cast Rage Spell to boost nearby Defenses and units. Level 2 allows you to set Spell Tower to launch Poison Spell at nearby enemies, and Level 3 will cast Invisibility – allowing nearby defensive units and buildings to be temporarily concealed.
When you upgrade to Town Hall 15, you’ll be able to place 2 Spell Towers in your Home Village.
Level | Upgrade Cost | Upgrade Time | Hit Points | Unlocks |
1 | 14M Gold | 14d | 2500 | Rage Spell |
2 | 16M Gold | 16d | 2800 | Poison Spell |
3 | 18M Gold | 18d | 3100 | Invisibility Spell |
Monolith
This tank killing Defense is so sinister, it’s constructed and upgraded with Dark Elixir. Even its brooding presence leaves a dark stain on the world around it. While its origins may be mysterious, its ability to wreak havoc on attacking forces leaves no doubt as to its effectiveness.
Though Monolith will deal a base level amount of damage per shot, each shot also does additional bonus damage based on a percentage of its target’s max hit points making Monolith incredibly dangerous against high HP units such as tanks or Heroes.
Level | Upgrade Cost | Upgrade Time | Base DPS | Additional Damage | Hit Points |
1 | 300K DE | 18d | 150 | 14% | 4747 |
2 | 360K DE | 19d | 200 | 15% | 5050 |
New Troop: Electro Titan
Electro Titan is a brand new Troop that you unlock at Town Hall level 14.
Her crackling fist and phosphorescent eyes are not simply to illuminate her surroundings. Electro Titan lashes out at enemies with a short-ranged whip that can target both ground and air units. However, it’s her special ability to cause devastation around her that makes her even more dangerous. Electro Titan emits an area of effect aura that will continually damage everything – defenses, air, and ground units. However, you should note Walls are immune to her electrical aura.
- Favorite Target: Any
- Damage Type: Single Target
- Targets: Ground & Air
- Training Time: 6m
- Housing Space: 32
Level | Upgrade Cost | Upgrade Time | Hit Points | DPS | Aura DPS | Lab Level |
1 | N/A | N/A | 7200 | 180 | 75 | N/A |
2 | 19.5M Elixir | 17.5d | 7700 | 200 | 100 | 12 |
3 | 20.5M Elixir | 18d | 8200 | 220 | 125 | 13 |
New Siege Machine: Battle Drill
Battle Drill unlocks at Siege Workshop level 7 and will burrow beneath the ground in order to avoid being detected by enemy defenses. When Battle Drill surfaces to attack the nearest enemy defense, it will stun its target for 2 seconds.
- Favorite Target: Defenses
- Damage Type: Single Target
- Targets: Ground
- Training Time: 20m
Level | Upgrade Cost | Upgrade Time | Hit Points | DPS |
1 | N/A | N/A | 4600 | 430 |
2 | 8M Elixir | 10d | 4900 | 470 |
3 | 11M Elixir | 14d | 5200 | 510 |
4 | 14M Elixir | 16d | 5500 | 550 |
New Spell: Recall Spell
Battles will never be the same again. Unlocks at Town Hall level 13, Recall Spell is a powerful new way to deploy your attacks. When Recall Spell is used, it will remove units from the battlefield where they can be redeployed elsewhere. Whether it’s to save them from a lethal enemy defense or to send your units into battle from another position, recalled units can be redeployed as a group anywhere Troops can be placed.
The amount of units that can be recalled is determined by the Housing Space limit each level has. Troops, Heroes, and Hero Pets can all be recalled, where Heroes count as 25 Housing Space and Hero Pets count as 20 Housing Space. Redeployed units retain any damage dealt or any status effects applied to them when they are recalled. Recall Spell will prioritize units in order of higher Housing Space first.
Any recalled units that remain undeployed at the end of the battle will disappear.
- Target: Ground & Air
- Housing Space: 2
- Brewing Time: 6m
Level | Upgrade Cost | Upgrade Time | Recalled Housing Space | Required Lab Level |
1 | N/A | N/A | 72 | N/A |
2 | 7.5M Elixir | 11.5d | 78 | 11 |
3 | 14M Elixir | 15.5d | 84 | 12 |
4 | 17.5M Elixir | 17.5d | 90 | 13 |
New Hero Pets
Frosty
This chilly companion will slow down enemies with his icy breath. Meanwhile, Frostmites – hitchhiking balls of ice – will occasionally jump off and attack enemy defenses to slow them down as well.
- Favorite target: Within 4.5 tiles of Hero
- Damage type: Single Target (slows down defenses)
- Targets: Ground & Air
Level | Upgrade Cost | Upgrade Time | Hit Points | DPS | # of Frostmites |
1 | N/A | N/A | 2350 | 94 | 1 |
2 | 215K DE | 3d | 2450 | 98 | 1 |
3 | 225K DE | 4d | 2550 | 102 | 1 |
4 | 235K DE | 5d | 2650 | 106 | 1 |
5 | 245K DE | 5.5d | 2800 | 110 | 2 |
6 | 255K DE | 6d | 2900 | 114 | 2 |
7 | 265K DE | 6.5d | 3000 | 118 | 2 |
8 | 275K DE | 7d | 3100 | 122 | 2 |
9 | 285K DE | 7.5d | 3200 | 126 | 2 |
10 | 295K DE | 8d | 3300 | 130 | 2 |
Diggy
This shy creature will burrow underground beside his Hero and will pop up to stun and attack nearby defenses. Should Diggy’s Hero be taken out during battle, Diggy will go in search of a new Hero to bond himself to.
- Favorite Target: Hero’s Target
- Damage Type: Single Target
- Targets: Ground
Level | Upgrade Cost | Upgrade Time | Hit Points | DPS | # of seconds Stun |
1 | N/A | N/A | 3650 | 105 | 2 |
2 | 220K DE | 3d | 3800 | 110 | 2 |
3 | 230K DE | 4d | 3950 | 115 | 2 |
4 | 240K DE | 5d | 4100 | 120 | 2 |
5 | 250K DE | 5.5d | 4250 | 125 | 2.5 |
6 | 260K DE | 6d | 4400 | 130 | 2.5 |
7 | 270K DE | 6.5d | 4550 | 135 | 2.5 |
8 | 280K DE | 7d | 4700 | 140 | 2.5 |
9 | 290K DE | 7.5d | 4850 | 145 | 2.5 |
10 | 300K DE | 8d | 5000 | 150 | 3 |
Poison Lizard
Imagine Poison Lizard as your Hero’s own personal Headhunter bodyguard. It spits toxic chemicals as a lightning fast ranged attack that deals Poison damage to defending Heroes and Troops, slowing them down. If no enemy units are nearby, Poison Lizard will assist its Hero in attacking targeted Buildings. Buildings are not affected by Poison Lizard’s slowing effect. And yes, we know it’s ‘venom’ but we think ‘poison’ sounds cooler.
- Favorite Target: Heroes and Troops
- Damage Type: Single Target
- Targets: Ground & Air
Level | Upgrade Cost | Upgrade Time | Hit Points | DPS | Max Poison DPS | Speed Decrease | Attack rate Decrease |
1 | N/A | N/A | 1250 | 181 | 80 | 26% | 35% |
2 | 225K DE | 3d | 1300 | 192 | 80 | 26% | 35% |
3 | 235K DE | 4d | 1350 | 203 | 80 | 26% | 35% |
4 | 245K DE | 5d | 1400 | 214 | 80 | 26% | 35% |
5 | 255K DE | 5.5d | 1450 | 225 | 100 | 34% | 45% |
6 | 265K DE | 6d | 1500 | 236 | 100 | 34% | 45% |
7 | 275K DE | 6.5d | 1550 | 247 | 100 | 34% | 45% |
8 | 285K DE | 7d | 1600 | 258 | 100 | 34% | 45% |
9 | 295K DE | 7.5d | 1650 | 269 | 100 | 34% | 45% |
10 | 305K DE | 8d | 1700 | 280 | 120 | 38% | 50% |
Phoenix
What at first may seem like an insignificant egg that follows your Hero around, Phoenix will emerge as a foul-tempered fiery feathered friend when her Hero is about to be knocked out. Phoenix revives herself and her Hero under a temporary shield of invulnerability. Once the shield expires, the Hero will be knocked out but Phoenix will continue to fight on.
Level | Upgrade Cost | Upgrade Time | Hit Points | DPS | Revive Time |
1 | N/A | N/A | 3120 | 178 | 6s |
2 | 230K DE | 3d | 3240 | 186 | 6s |
3 | 240K DE | 4d | 3360 | 194 | 6s |
4 | 250K DE | 5d | 3480 | 202 | 6s |
5 | 260K DE | 5.5d | 3600 | 210 | 7s |
6 | 270K DE | 6d | 3720 | 218 | 7s |
7 | 280K DE | 6.5d | 3840 | 226 | 7s |
8 | 290K DE | 7d | 3960 | 234 | 7s |
9 | 300K DE | 7.5d | 4080 | 242 | 7s |
10 | 310K DE | 8d | 4200 | 250 | 8s |
Building/Defense Levels
When you’ve upgraded your Town Hall to level 15, you’ll also unlock numerous upgrades for your Home Village. The following Buildings and Defenses can be upgraded once your Town Hall is level 15.
Defenses
Inferno Tower Wizard Tower Archer Tower Air defence Bomb Tower Cannon X-Bow Mortar
Name | Level | Upgrade Cost | Upgrade Time | Hit Points | DPS |
Cannon | 21 | 18M Gold | 17d | 2250 | 160/216 (double) |
Archer Tower | 21 | 18.5M Gold | 17d | 1800 | 145/290 |
Wizard Tower | 15 | 19.2M Gold | 18d | 3000 | 95 |
Air Defense | 13 | 19.5M Gold | 18d | 1750 | 540 |
Mortar | 15 | 19M Gold | 18d | 2150 | 54/59 (multi) |
X-Bow | 10 | 20M Gold | 19d | 4700 | 215 |
Inferno Tower | 9 | 21M Gold | 19d | 4000 | 2400/115 (multi) |
Bomb Tower | 10 | 20M Gold | 18d | 2500 | 94/550 (dmg when destroyed) |
Storages
Elixir Storage Gold Storage Dark Elixer Storage
Name | Level | Upgrade Cost | Upgrade Time | Storage Capacity | HP |
Elixir Storage | 16 | 6.5M Gold | 12d | 5M Elixir | 3900 |
Gold Storage | 16 | 6.5M Elixir | 12d | 5M Gold | 3900 |
Dark Elixir Storage | 10 | 12.5M Elixir | 15d | 350K Dark Elixir | 4300 |
Clan Castle
Level | Upgrade Cost | Upgrade Time | Hit Points | Troop Housing | Spell Housing | Siege Housing |
11 | 20M Elixir | 20d | 5400 | 50 | 3 | 1 |
Barracks
Level | TH Level | Upgrade Cost | Upgrade Time | Hit Points | Unlocks |
16 | 14 | 15M Elixir | 16d | 1250 | Electro Titan |
Army Camp
Level | Upgrade Cost | Upgrade Time | Hit Points | Troop Capacity |
12 | 19M Elixir | 16d | 850 | 80 |
Laboratory
Level | Upgrade Cost | Upgrade Time | Hit Points |
13 | 12.5M Elixir | 12d | 1350 |
Spell Factory
Level | TH Level | Upgrade Cost | Upgrade Time | Hit Points | Unlocks |
7 | 13 | 9M Elixir | 9d | 960 | Recall Spell |
Siege Workshop
Level | TH Level | Upgrade Cost | Upgrade Time | Hit Points | Unlocks |
7 | 15 | 19M Elixir | 18d | 1600 | Battle Drill |
Pet House
Level | Upgrade Cost | Upgrade Time | Hit Points | Unlocks |
5 | 19.75M Elixir | 19d | 1050 | Frosty |
6 | 20M Elixir | 19.25d | 1100 | Diggy |
7 | 20.25M Elixir | 19.5d | 1150 | Poison Lizard |
8 | 20.5M Elixir | 19.75d | 1200 | Phoenix |
Walls
Level | Upgrade Cost | Hit Points | # of Segments |
16 | 8M Gold/Elixir | 13.5K | 200 Wall segments |
Traps
Name | Level | Upgrade Cost | Upgrade Time | Damage |
Bomb | 11 | 8M Gold | 8d | 155 |
Air Bomb | 10 | 9M Gold | 9d | 355 |
Hero Levels
Each Hero will be able to be upgraded with 5 additional levels at Town Hall 15.
Barbarian King
Level | DPS | Hit Points | Upgrade Cost | Upgrade Time | Regen Time | Ability Level |
81 | 603 | 11,400 | 330K DE | 8d | 42m | 16 |
82 | 611 | 11,550 | 335K DE | 8d | 42m | 16 |
83 | 619 | 11,700 | 340K DE | 8d | 42m | 16 |
84 | 627 | 11,850 | 345K DE | 8d | 42m | 16 |
85 | 635 | 12,000 | 350K DE | 8d | 44m | 17 |
Barbarian King Ability Level 17
Damage Increase | Health Recovery | Speed Increase | Summoned Units |
1050 | 5000 | 34 | 38 |
Archer Queen
Level | DPS | Hit Points | Upgrade Cost | Upgrade Time | Regen Time | Ability Level |
81 | 844 | 3600 | 334K DE | 8d | 42m | 16 |
82 | 848 | 3630 | 338K DE | 8d | 42m | 16 |
83 | 852 | 3660 | 342K DE | 8d | 42m | 16 |
84 | 856 | 3690 | 346K DE | 8d | 42m | 16 |
85 | 860 | 3720 | 350K DE | 8d | 44m | 17 |
Archer Queen Ability Level 17
Damage Increase | Health Recovery | Ability Time | Summoned Units |
1520 | 550 | 6.8s | 21 |
Grand Warden
Level | DPS | Hit Points | Upgrade Cost | Upgrade Time | Regen Time | Ability Level |
56 | 322 | 2560 | 19.2M Elixir | 8d | 42m | 11 |
57 | 325 | 2580 | 19.4M Elixir | 8d | 42m | 11 |
58 | 328 | 2600 | 19.6M Elixir | 8d | 42m | 11 |
59 | 331 | 2620 | 19.8M Elixir | 8d | 42m | 11 |
60 | 334 | 2640 | 20M Elixir | 8d | 44m | 12 |
Grand Warden Ability Level 12
- Ability Time: 8.75 seconds
Royal Champion
Level | DPS | Hit Points | Upgrade Cost | Upgrade Time | Ability Level |
31 | 584 | 4330 | 325K DE | 8d | 6 |
32 | 588 | 4360 | 330K DE | 8d | 6 |
33 | 592 | 4390 | 335K DE | 8d | 6 |
34 | 596 | 4420 | 340K DE | 8d | 6 |
35 | 600 | 4450 | 345K DE | 8d | 7 |
Royal Champion Ability Level 7
Damage | Health Recovery | # of Targets |
2150 | 3200 | 4 |
Troops
Troop | Level | Upgrade Cost | Upgrade Time | DPS | HP |
Barbarian | 11 | 16M Elixir | 14d | 45 | 270 |
Archer | 11 | 16M Elixir | 14d | 37 | 64 |
Giant | 11 | 16.5M Elixir | 16d | 86 | 2200 |
Wall Breaker | 11 | 16.5M Elixir | 16d | 102/60 | 140 |
Wizard | 11 | 17.2M Elixir | 16d | 260 | 270 |
Minion | 11 | 310K DE | 16.5d | 74 | 114 |
Golem | 12 | 330K DE | 17d | 90/900 | 8800 |
Witch | 6 | 340K DE | 17.5d | 200+15 Skeletons | 520 |
Miner | 9 | 18.5M Elixir | 17d | 144 | 1200 |
Electro Dragon | 6 | 20M Elixir | 18d | 390/690 | 5100 |
Super Troops
Several Super Troops will also have their stats increased when their normal mode has been upgraded.
Super Troop | Level | DPS | HP |
Super Barbarian | 11 | 240 | 1300 |
Super Archer | 11 | 156 | 600 |
Super Giant | 11 | 150 | 4400 |
Super Wall Breaker | 11 | 140/338 | 500 |
Super Wizard | 11 | 260 | 550 |
Super Witch | 6 | 390 | 3400 |
Super Minion | 11 | 360 | 1800 |
Spells
Lightning Spell
Level | Upgrade Cost | Upgrade Time | Damage |
10 | 16M Elixir | 16d | 600 |
Heal Spell
Level | Upgrade Cost | Upgrade Time | Troop/Hero Heal |
9 | 17M Elixir | 17d | 2200/1210 |
Jump Spell
Level | Upgrade Cost | Upgrade Time | Spell Duration |
5 | 16.5M Elixir | 16.5d | 100s |
Poison Spell
Level | Upgrade Cost | Upgrade Time | Max DPS | Speed Decrease | Attack Rate Decrease |
9 | 320K DE | 17.5d | 320 | 48% | 70% |
Bat Spell
Level | Upgrade Cost | Upgrade Time | Bat Count |
6 | 330K DE | 18d | 22 |
Game Changes
This update brings numerous additional game changes, balance changes, bug fixes, and more.
Game API
Support added for retrieving Clan Capital Raid season information for a Clan with Game API.
Game Balance
- Defensive Super Minions will now only shoot 3 long range projectiles instead of 5.
- Poison is not applied to Miners while underground. Additional note: Poison is not applied to Diggy or Battle Drill while underground.
- Clan War League seeding thresholds have been adjusted for Silver 1 league and above.
Barracks Rework
In an effort to reduce clutter in your Home Village, we’ve consolidated all Barracks and all Dark Barracks into a single Barrack and Dark Barrack respectively. Duplicate Buildings are removed automatically and the highest level Building will be the remaining one if your Barracks and Dark Barracks are of different levels. If all Barracks and Dark Barracks are under construction then the one with the shortest upgrade time remaining will be kept.
- Troop training time is now the same as with 4 Barracks or 2 Dark Barracks.
- All production buildings (Barracks, Dark Barracks, Spell Factory, Dark Spell Factory and Siege Workshop) will now be able to keep training units when under upgrade. Instead of stopping completely they’ll continue training at 50% of their normal speed.
- Starter Challenge tasks which required multiple Barracks buildings have been replaced or modified.
Season Challenge Improvements
- Seasonal Challenges are now customized by players’ Town Hall and Builder Hall levels. Every challenge offered should now be doable . Lower level players will no longer be asked to do tasks that they couldn’t do e.g. use a troop that unlocks much later.
- Players who had the Gold Pass for the previous month’s Season will get a bonus 200 Challenge Points if they get the Gold Pass for this Season. This change will take effect with the November season.
Clan Capital Prioritization
Clan Leaders and Co-Leaders can now prioritize up to 3 upgrades per District in your Clan Capital. This will help Leaders and Co-Leaders provide recommendations for which upgrades should come next. Players are still free to spend their Capital Gold on any upgrades they wish.
AI Changes
- Better attack position selection if many attack position candidates are blocked by Walls.
- Healers are now less likely to target Grand Warden, Golem, Golemite, Ice Golem and Headhunter. Slightly less likely to target Royal Champion or Barbarian King.
- Healers no longer target Wall Breakers, Super Wall Breakers, or Yetimites.
Cosmetics
- New Music for:
- 9th Anniversary Scenery
- Epic Jungle Scenery
- Jungle Scenery
- Full new animation set for:
- Default Archer Queen
- Default Royal Champion
- Fire Sword effect updated for Champion King
Upgrade Time & Cost Reductions
As part of refactoring and balancing upgrade costs, with the introduction of Town Hall 15 we’ve reduced the upgrade costs and upgrade times of numerous units, defenses, and buildings.
Building/Defense/Trap Upgrade Time & Cost Reductions
Building | Level | Previous Upgrade Time | New Upgrade Time | Previous Upgrade Cost | New Upgrade Cost |
Army Camp | 8 | 3.5d | 3d | 3M Elixir | 2.5M Elixir |
9 | 9d | 6.25d | 6M Elixir | 4.2M Elixir | |
10 | 14d | 9.75d | 9M Elixir | 6.3M Elixir | |
11 | 16d | 12d | 16M Elixir | 12M Elixir | |
Town Hall | 10 | 3d | 2.5d | 4M Gold | 3.5M Gold |
11 | 4d | 2.75d | 5.5M Gold | 4M Gold | |
12 | 6d | 4.25d | 8.5M Gold | 6M Gold | |
13 | 10d | 7.5d | 11.5M Gold | 9M Gold | |
14 | 14d | 13.25d | 16M Gold | 15M Gold | |
Elixir Storage | 12 | 3d | 2d | 1.5M Gold | 1M Gold |
13 | 6d | 4d | 3M Gold | 2M Gold | |
14 | 9d | 6.75d | 4.5M Gold | 3.5M Gold | |
15 | 12d | 11.25d | 6M Gold | 5.5M Gold | |
Gold Storage | 12 | 3d | 2d | 1.5M Elixir | 1M Elixir |
13 | 6d | 4d | 3M Elixir | 2M Elixir | |
14 | 9d | 6.75d | 4.5M Elixir | 3.5M Elixir | |
15 | 12d | 11.25d | 6M Elixir | 5.5M Elixir | |
Barracks | 5 | 4h | 8h | 10K Elixir | 20K Elixir |
6 | 8h | 12h | 75K Elixir | 120K Elixir | |
7 | 12h | 18h | 200K Elixir | 270K Elixir | |
8 | 16h | 1d | 600K Elixir | 800K Elixir | |
9 | 1d | 1.5d | 900K Elixir | 1.2M Elixir | |
10 | 1.5d | 2.5d | 1.2M Elixir | 1.7M Elixir | |
11 | 2.5d | 4d | 1.8M Elixir | 2.6M Elixir | |
12 | 4d | 5.5d | 2.5M Elixir | 3.7M Elixir | |
13 | 6d | 7.5d | 4M Elixir | 6.5M Elixir | |
14 | 9d | 10d | 5M Elixir | 9M Elixir | |
15 | 11d | 13d | 6M Elixir | 12.5M Elixir | |
16 | 15d | 16d | 15M Elixir | 15M Elixir | |
Laboratory | 8 | 2d | 1.75d | 1.5M Elixir | 1.3M Elixir |
9 | 4d | 2.75d | 3M Elixir | 2.1M Elixir | |
10 | 6d | 4.25d | 6M Elixir | 4.2M Elixir | |
11 | 9d | 6.75d | 9M Elixir | 6.8M Elixir | |
12 | 12d | 11.5d | 12M Elixir | 11.5M Elixir | |
Cannon | 12 | 1.5d | 1.25d | 1.5M Gold | 1.2M Gold |
13 | 2.5d | 2.25d | 2M Gold | 1.7M Gold | |
14 | 4.5d | 3d | 3M Gold | 2.1M Gold | |
15 | 6d | 4.25d | 4.5M Gold | 3.2M Gold | |
16 | 9d | 6.25d | 7M Gold | 4.9M Gold | |
17 | 12d | 8.5d | 9M Gold | 6.3M Gold | |
18 | 15d | 11.25d | 11M Gold | 8.2M Gold | |
19 | 16d | 12d | 13M Gold | 9.8M Gold | |
20 | 17d | 16.25d | 17.5M Gold | 16.5M Gold | |
Archer Tower | 12 | 1.5d | 1.25d | 1.8M Gold | 1.5M Gold |
13 | 2.5d | 2.25d | 2.4M Gold | 2M Gold | |
14 | 5d | 3.5d | 3.6M Gold | 2.5M Gold | |
15 | 7d | 5d | 5M Gold | 3.5M Gold | |
16 | 9d | 6.25d | 7.5M Gold | 5.3M Gold | |
17 | 12d | 8.5d | 9.5M Gold | 6.8M Gold | |
18 | 15d | 11.25d | 11.5M Gold | 8.5M Gold | |
19 | 16d | 12d | 13M Gold | 9.8M Gold | |
20 | 17d | 16.25d | 17.5M Gold | 16.5M Gold | |
Wall | 13 | 0h | 0h | 3M Gold/Elixir | 2M Gold/Elixir |
14 | 0h | 0h | 5M Gold/Elixir | 4M Gold/Elixir | |
Wizard Tower | 8 | 3.5d | 3d | 3.2M Gold | 2.7M Gold |
9 | 6d | 5.25d | 4.2M Gold | 3.7M Gold | |
10 | 9d | 6.5d | 7.2M Gold | 5.2M Gold | |
11 | 14d | 9.75d | 10.2M Gold | 7.2M Gold | |
12 | 16d | 12d | 14.2M Gold | 10.7M Gold | |
13 | 17d | 12.75d | 16.2M Gold | 12.2M Gold | |
14 | 18d | 17d | 18.2M Gold | 17.2M Gold | |
Air Defense | 8 | 5d | 4.25d | 3.5M Gold | 3M Gold |
9 | 9d | 6.25d | 6M Gold | 4.2M Gold | |
10 | 14d | 9.75d | 9.5M Gold | 6.5M Gold | |
11 | 16d | 12d | 14M Gold | 10.5M Gold | |
12 | 18d | 17d | 18M Gold | 17M Gold | |
Mortar | 8 | 4d | 3.25d | 3M Gold | 2.5M Gold |
9 | 6d | 4.25d | 5M Gold | 3.5M Gold | |
10 | 8d | 5.5d | 7M Gold | 4.8M Gold | |
11 | 12d | 8.5d | 9M Gold | 6.5M Gold | |
12 | 14d | 9.75d | 10.5M Gold | 7.2M Gold | |
13 | 16d | 12d | 13M Gold | 9.8M Gold | |
14 | 18d | 17d | 17.5M Gold | 16.5M Gold | |
Clan Castle | 6 | 6d | 5d | 5M Elixir | 4.2M Elixir |
7 | 9d | 6.25d | 8M Elixir | 5.5M Elixir | |
8 | 14d | 9.75d | 12M Elixir | 8.5M Elixir | |
9 | 18d | 13.5d | 16M Elixir | 12M Elixir | |
10 | 20d | 19d | 19M Elixir | 18M Elixir | |
Builder’s Hut | 2 | 10d | 9.5d | 9.5M Gold | 9M Gold |
3 | 12d | 11.5d | 12.5M Gold | 12M Gold | |
4 | 14d | 13.25d | 15.5M Gold | 14.5M Gold | |
Hidden Tesla | 8 | 5d | 4.25d | 2.5M Gold | 2.1M Gold |
9 | 8d | 5.5d | 4.5M Gold | 3.1M Gold | |
10 | 14d | 9.75d | 8M Gold | 5.6M Gold | |
11 | 16d | 12d | 13M Gold | 9.7M Gold | |
12 | 17d | 12.75d | 15M Gold | 11.2M Gold | |
13 | 18d | 17d | 18M Gold | 17.1M Gold | |
Spell Factory | 5 | 5d | 4.25d | 2.4M Elixir | 2M Elixir |
6 | 7d | 5d | 4.8M Elixir | 3.5M Elixir | |
7 | 12d | 9d | 12M Elixir | 9M Elixir | |
X-Bow | 4 | 6d | 5.25d | 4M Gold | 3.4M Gold |
5 | 9d | 6.25d | 7M Gold | 4.9M Gold | |
6 | 14d | 9.75d | 10.5M Gold | 7.4M Gold | |
7 | 16d | 12d | 14M Gold | 10.4M Gold | |
8 | 17d | 12.75d | 17M Gold | 12.9M Gold | |
9 | 19d | 18d | 18.5M Gold | 17.4M Gold | |
Dark Elixir Storage | 7 | 5d | 3.5d | 6M Elixir | 4.2M Elixir |
8 | 10d | 7.5d | 9M Elixir | 6.7M Elixir | |
9 | 15d | 14.25d | 12M Elixir | 11.5M Elixir | |
Dark Barracks | 1 | 4h | 8h | 100K Elixir | 200K Elixir |
2 | 12h | 1d | 300K Elixir | 600K Elixir | |
3 | 18h | 1.5d | 500K Elixir | 1M Elixir | |
4 | 1d | 2d | 900K Elixir | 1.6M Elixir | |
5 | 2d | 3.5d | 1.5M Elixir | 2.2M Elixir | |
6 | 3d | 4.5d | 2.2M Elixir | 2.9M Elixir | |
7 | 5d | 6.5d | 3M Elixir | 4M Elixir | |
8 | 9d | 8d | 4M Elixir | 7.5M Elixir | |
9 | 13d | 10.5d | 7.5M Elixir | 10M Elixir | |
Inferno Tower | 1 | 3d | 2.5d | 2M Gold | 1.7M Gold |
2 | 4d | 3.25d | 3M Gold | 2.5M Gold | |
3 | 5d | 4.25d | 4.5M Gold | 3.8M Gold | |
4 | 7d | 5d | 6M Gold | 4.2M Gold | |
5 | 9d | 6.25d | 7.5M Gold | 5.2M Gold | |
6 | 14d | 9.75d | 10.5M Gold | 7.3M Gold | |
7 | 17d | 12.75d | 16M Gold | 12M Gold | |
8 | 19d | 18d | 19M Gold | 18M Gold | |
Air Sweeper | 6 | 3d | 2.5d | 3M Gold | 2.5M Gold |
7 | 5d | 3.5d | 6M Gold | 4.2M Gold | |
Eagle Artillery | 1 | 7d | 5d | 8M Gold | 6M Gold |
2 | 10d | 8.5d | 10M Gold | 8M Gold | |
3 | 14d | 11d | 12M Gold | 11M Gold | |
4 | 18d | 15d | 18M Gold | 15M Gold | |
5 | 20d | 19d | 20M Gold | 19M Gold | |
Bomb Tower | 4 | 4d | 3.5d | 3M Gold | 2.6M Gold |
5 | 6d | 4.25d | 5M Gold | 3.5M Gold | |
6 | 9d | 6.25d | 7M Gold | 5M Gold | |
