Trophy Race

#98UGQCVQ
MONSTER FAMILY IS RECRUITING! FairPlay + Structured + Competitive + Farming Recruiting TH8-TH16 4 War Clans // 8 SCCWL Clans Monsters University held monthly! Base links + Strategy videos Active and Upgraded Clan Capital Districts

CLAN BIO:

  • Level: 28
  • Members:
    18%
  • Location: International
  • Status: Invite Only
  • Record: 729-345-7
  • Win %:
    67.44%
  • War Freq: Always

REQUIREMENTS:

  • Town-Hall: 8+
  • Heroes: Any
  • Trophies: 800+
  • Language: English
  • Adults Only
#2L2RCGL8C
Hey everyone! Thank you for taking the time to consider our clan and to learn more about us. We are a close clan with very active members many of us know each other personally or know someone in the clan who does but love to bring in new people to be apart of our growing group! We are a level 11 clan who does back to back wars daily and competes in Crystal 2 for CWL!

CLAN BIO:

  • Level: 11
  • Members:
    18%
  • Location: United States
  • Status: Invite Only
  • Record: 79-23-0
  • Win %:
    77.45%
  • Win Streak: 1
  • War Freq: Always

REQUIREMENTS:

  • Town-Hall: 12+
  • Heroes: Intermediate
  • Trophies: 1000+
  • Language: English
  • Adults Only
  • Clan Games
creator code clash champs
RACING REINDEER

Tourney has ended. Congrats to the Clash Champs!

**Trophies update every few minutes. Attack wisely.**


Format: Trophy Racing

Start Date: 12-14-2020

End Date: 12-27-2020

Town Hall Level(s): 9 - 13

Starting Trophy Line:
TH-9: 1500
TH-10: 2000
TH-11: 3000
TH-12: 3500
TH-13: 4000

Type: Public

Prize: Prizes offered to each Town-hall level
1st Place Receives 1800 Champ Bucks!
2nd Place Receives 1200 Champ Bucks!
3rd Place Receives 600 Champ Bucks!

Description: This is a Trophy Race! Before the clock starts, make sure your trophies are ABOVE the Starting Trophy Requirement, else be left out! If your trophies are red, that means you are below the minimum level.

How does this work? Its fairly simple. Whoever has the score (highest trophy gain) at the end of the Tournament wins!

If a golden egg lands next to your name then consider yourself lucky as you just won a secret prize!

Sponsored By: Clash Champs


Clash Champs is the premier battleground for Clash of Clans War Champions.  Clash Champs elevates Clash Wars to a whole new level by hosting Tournaments utilizing the Clash of Clan

Discord Website
About: Clash Champs is the premier battleground for Clash of Clans War Champions. Clash Champs elevates Clash Wars to a whole new level by hosting Tournaments utilizing the Clash of Clan's War results. To even out the battlefield, we use an advanced formula that auto adjusts a Player's score based upon the weight of a target with respect to their own weight.

Need Help? Wanna Chit Chat?





CLASH CHAMPS

CLASH LEADERBOARD

Rank Clan Name Score Trophies League TH
1 ComillA RoYals© Raofin 1165 5668 13
2 ComillA RoYals© Raofin 1095 5600 13
3 Primal Blood Nikhil bagga 1003 5503 13
4 Loyalty & Power Saket 973 5473 13
5 hayao AYUSH.. 954 5505 13
6 PO ⚡️Just BruN⚡� 950 5450 13
7 iNDIAN SMOKERs INDIAN SMOKERs 816 5316 13
8 SPARTA Renshi 551 5066 13
9 iNDIAN SMOKERs The Fighter 492 4992 13
10 はぐれメタルの城 ☆GAKU☆ 367 5941 13
11 ATN.aTTaX Excosist 360 5879 13
12 Indo Eternity masri hamid 336 5911 13
13 KRANK RS 335 5874 13
14 War Team BR Bernardo 314 5927 13
15 ATN.aTTaX ♦♠♣❤ 294 5842 13
16 ⚡HËÅ RÛÑ⚡ 284 5732 13
17 ATN.aTTaX A s t 283 5904 13
18 NL WarChampion Mister Riqirez 275 5792 13
19 Underworld X Mighty KingAlex 271 5486 13
20 L.A Fighters Vodkapullo 262 5855 13
21 Y + K = 14 ❤️ Ⓜ️ kaddiel Ⓜ� 261 5883 13
22 X Team E-Sport ILSETANG 229 5720 13
23 BóTay.com.vn Faruk Tafim 5™ 224 5722 13
24 AVENGERS [W.T.K] Beige♦️ 209 5744 13
24 Cái Bang SG 2.0 Maleficent 209 5965 13
25 Team INDIA Kamaljeet 203 5739 13
26 君临天下-九州 Mehenaz Ahmed 193 5752 13
27 DESSI *new Bee* 190 5682 13
28 De Rammers brouwers 178 5432 13
29 BóTay.com.vn Ibrahim mini 172 5740 13
30 Clash Champs anuj 159 4659 13
31 Legion Divina DARK ZERO 154 5817 13
32 The Short Bus ↪Fearless↩ 124 4624 13
33 菜鸟小分队 Russ 114 5671 13
34 Mèxico Elite Miracle™️ 108 5693 13
35 Mèxico Elite Ar1se 93 5643 13
36 Netflix & Chill Chewybacca 84 5731 13
37 Cái Bang SG 2.0 ❤️Viên Ngọc� 56 5717 13
38 RISING LEGENDS KrAzyl-ll 41 5587 13
39 Clash Champs yagnesh 35 4969 13
39 100% canadian MyDionySoS 35 4709 13
40 Looters Corp. aise1 34 5402 13
41 clan killer DEVIL 7 5097 13
999 Aussie Munters Navya -25 5013 13
999 君临天下-九州 雷神 Alex -51 4546 13
999 Lamb Of God rk16 -54 4978 13
999 FSD Lions ASFAND THE HULK -72 5362 13
999 DOMINANT DEMONS Subham the boss -99 4560 13
999 cagayan de oro♥ kikay ❤️ maria -158 5265 13
999 Insomniacs ❤️Kelley❤️ -165 4976 13
999 The Aussies RUN -454 5067 13
999 HCM War Pro ⭐BARÇA10_HCM⭐ -485 4692 13
999 Deadly stars vishwjeet -591 4715 13
999 Gladiators Safaeit -1764 2736 13
1 Clash Champs ❤FROOTI❤ 1063 5063 12
2 !One Love! F®oz€n T!GON 1056 5056 12
2 WhatNow Thor. 1056 5056 12
3 WOLVERINES IW✨bahubali 8 1050 5051 12
4 #fRoStMoUrNe 『 Arceus 』 1039 5039 12
5 #fRoStMoUrNe Dr. STRANGE 1021 5021 12
6 PO imi 1018 5019 12
6 MAHA BHARAT BRIJESH 1018 5018 12
7 Rooterz Inc. Ash 901 4901 12
8 Double Dragon >>>WASIM<<< 661 4661 12
8 King of war2019 MD.Milon 661 4661 12
9 SPARTA Rens Den 398 4399 12
10 SINGH WARRIORS Bhuro AHIR 301 4301 12
999 Lord of war Sensei Mach -1265 2735 12
1 THE REBELS Sean 2058 5058 11
2 MAHA BHARAT GaBRu 2 2043 5043 11
3 MAHA BHARAT BRIJESH*^_^* 2029 5029 11
4 #fRoStMoUrNe Abhishek 2026 5026 11
5 ⚔️REVENGE⚔️ Carlos J☠️ 2024 5029 11
6 brother of war JJ 2020 5020 11
7 iNDIAN SMOKERs ^℅^Prabir-2^℅^ 2019 5019 11
8 Telat Angkat harsh 1988 4988 11
9 Rooterz Inc. ImDumbo 1840 4840 11
10 CRO RAKIJA 4 L&M131 1827 4827 11
11 Clash Champs smoke boys 1192 4192 11
12 Nght_furry Master Rupam 884 3900 11
13 Mythicalvios Charizard 2 421 4229 11
14 SPARTA Leonidas 356 3388 11
15 WhatNow Nikhil 200 3243 11
16 PO SABUJA 110 3110 11
17 ☆♡MaKeMeSaFe♡☆ KENSSKi 24 3984 11
999 War Playhouse Ahmed MoDy -14 3952 11
999 ÌNDÍÅn StūNNēRz Soumyadeep -73 2952 11
999 Clash Champs don -358 2642 11
1 THE REBELS We will win 3051 5051 10
2 MAHA BHARAT Gurtej $!ngh 3036 5036 10
3 PO Lagrtha♥️Ragnr� 3029 5029 10
4 Telat Angkat dev 3023 5023 10
5 PLAYERS SAHIL 2999 4999 10
5 #fRoStMoUrNe Jarvis 2999 4999 10
6 Thai Territory MMM 2998 4998 10
7 CRO RAKIJA 4 Chief Marko 2111 4111 10
8 フレチャth10【真】only ⚡. FT Natsu. ⚡ 1317 3367 10
9 VENDETTA Denver 940 2968 10
10 The Mugadalis MAYANK 825 2826 10
11 Time pass visnu 493 2819 10
12 King of war2019 SR SuRuZ 474 2474 10
13 Mall Krawlers TroflyKing07 438 2616 10
14 The winners DiamondAl5 268 2556 10
15 Worrior Jay 241 2258 10
16 YESTE Ėĕň♡ 226 2318 10
17 AHWAZCLASH Ashkan SM 51 2592 10
18 #fRoStMoUrNe LIGHTNINGBUZZ 37 2437 10
999 Jehans Nuts noneinterestin -33 2467 10
999 Legendary Beast Manish -61 2770 10
999 WAR Champions KønG -64 2173 10
999 Los pollitos WIZARD -77 2914 10
999 ONE PIECE SOUL KING -205 2276 10
999 KING OF WAR adi -265 2000 10
999 PO ♥νεя๑ทïς� -302 3291 10
999 {SHRILL-THRILL} DEVIL KING -868 3822 10
1 ⚔️REVENGE⚔️ Elrond 3457 5006 9
2 Telat Angkat Jayesh 3225 4725 9
3 #fRoStMoUrNe - $hadow_FrosT 2975 4475 9
4 ⚔️REVENGE⚔️ Squalo affamato 1959 3493 9
5 Rooterz Inc. paras02 1877 3377 9
6 Gladiators King™ 1336 2836 9
7 Clash Champs MOHAMMAD VAHORA 1023 2523 9
8 BeNgal WarrioRS PRIYANSHU 857 2357 9
9 MAX 409 1925 9
10 RoMaN EmPiRe 277 1777 9
11 JAMESBOND007 216 1716 9
12 Atheist Clan ☆Abuzar☆ 210 2691 9
13 Gladiators Mr. Nice Guy 187 1687 9
14 Gladiators Royale Pup 154 1654 9
15 Scrappy Nines THE CONQUEROR 80 2079 9
16 Kings Dragon 4 SaltedFries 69 1730 9
17 INDIAN ARMYS kaju 61 1561 9
18 War Dogs MD SUJON KHAN 44 1544 9
999 fruitlab. com SALFA 0 1709 9
999 wubbalubbadumb Tid:y_Lickr7 -5 2019 9
999 Scrappy Nines RK15 -7 1678 9
999 Indian army ⚡⚡ MANAS ⚡⚡ -32 1778 9
999 Death Row Happyman10072 -46 2126 9
999 KING B:ÄD"S!HÃ -67 1896 9
999 Scrappy Nines IRFAN -77 1714 9
999 Revenge cwl Fëanor -87 1450 9
999 #fRoStMoUrNe G®ey T!ge®18 -97 1403 9
999 ARC Lava Hound -117 1906 9
999 #fRoStMoUrNe Ravinn45 -144 1965 9
999 LDBaffordManner R⚡️IMPACT⚡️T -201 2279 9
999 Req n Stay Prime -317 2048 9
999 Scrappy Pros ⚡️Mert⚡️ -335 4182 9
999 MEGA EMPIRE giri -451 2179 9
999 iNDIAN SMOKERs Mani -552 3124 9





This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell?s Fan Content Policy: www.supercell.com/fan-content-policy