Player Stats
BeastOP
Tag | #82G9P22L2 |
TH Level | 9 |
League | |
League Badge | |
Exp Level | 100 |
Trophies | 1469 |
Best Trophies | 2197 |
War Stars | 902 |
Attack Wins | 0 |
Defense Wins | 0 |
Builder Hall Level | 5 |
Versus Trophies | 1510 |
Versus Battle Wins | 116 |
Clan | ODISHA LOVE |
Clan Tag | #RRLY2JLJ |
Clan Level | |
Role | elder |
Donations | 0 |
Donations Received | 0 |
Open in Game |
![]() ![]() |
Open in COS |
![]() ![]() |
Tournament History
Medals | Position | Alias | Tournament |
---|---|---|---|
#999 | aditya | 2018 Best Offense Finals | |
#5 | aditya | Freezing February | |
#3 | aditya | Ivory Player of the Playoffs (EWL) | |
#12 | aditya | Champuary 3 | |
#4 | aditya | Ivory Player of the Month (EWL) | |
#7 | aditya | Champuary 2 | |
#6 | aditya | New Years Clash Con | |
#9 | aditya | Champuary 1 | |
#1 | aditya | AbleGamers Charity | |
#2 | aditya | Ivory Player of the Month (EWL) |
War Performance
Offense |
---|
|
Defense |
---|
|