Player Stats
♡☆-JEET-007-☆♡
Tag | #YGGQP9P |
TH Level | 10 |
League | |
League Badge | |
Exp Level | 119 |
Trophies | 1740 |
Best Trophies | 2762 |
War Stars | 1236 |
Attack Wins | 0 |
Defense Wins | 0 |
Builder Hall Level | 5 |
Versus Trophies | 1471 |
Versus Battle Wins | 80 |
Clan | Blitzzz |
Clan Tag | #Y9U9GPJ |
Clan Level | |
Role | member |
Donations | 0 |
Donations Received | 0 |
Open in Game |
![]() ![]() |
Open in COS |
![]() ![]() |
Tournament History
Medals | Position | Alias | Tournament |
---|---|---|---|
#999 | ♡☆-JEET-007-☆â | 2018 Best Offense Finals | |
#6 | ♡☆-JEET-007-☆â | Ivory Player of the Playoffs (EWL) | |
#2 | ♡☆-JEET-007-☆â | Ivory Player of the Month (EWL) |
War Performance
Offense |
---|
|
Defense |
---|
|