Clan Stats
Current War
Stage: | warEnded |
Size: | 15 vs 15 |
Time: | |
Status: | WIN |
SCORE: | 36 | 35 |
---|---|---|
Clan level : 10![]() |
Clan level : 11![]() |
|
Clan: | SOCIAL CLAN | silent mayhem |
Tag: | #8JRVPYG0 | #PJUPQPVP |
Attacks: | 30 | 28 |
Destruction %: | 89.33% | 87.8% |
Exp vs Exp |
---|
|
War Performance |
---|
|
Name | Target 1 | Target 2 | Offensive Rank | Offensive Weight |
---|---|---|---|---|
Robin Sr | No attack remaining | No attack remaining | 1 | 30000 |
J-Dubya | No attack remaining | No attack remaining | 3 | 30000 |
Crixus | No attack remaining | No attack remaining | 4 | 30000 |
Master Sho Nuff | No attack remaining | No attack remaining | 2 | 30000 |
hailno | No attack remaining | No attack remaining | 6 | 26420 |
Giggity | No attack remaining | No attack remaining | 5 | 26420 |
ARTEMIS | No attack remaining | No attack remaining | 7 | 26170 |
TSIM | No attack remaining | No attack remaining | 8 | 24020 |
Qrazy4Qar | No attack remaining | No attack remaining | 12 | 21700 |
BaintgotNOmoney | No attack remaining | No attack remaining | 11 | 21700 |
Sir Tbone | No attack remaining | No attack remaining | 10 | 21700 |
_kaMikaZe_ | No attack remaining | No attack remaining | 9 | 21700 |
LilbudRc9 | No attack remaining | No attack remaining | 14 | 15315 |
Sir Trumpington | No attack remaining | No attack remaining | 13 | 15315 |
Wile E. Coyote | No attack remaining | No attack remaining | 15 | 15000 |
Clan Members