Player Stats
inferno
Tag | #2j9RG22RL |
TH Level | 12 |
League | Titan League II |
League Badge | |
Exp Level | 217 |
Trophies | 4583 |
Best Trophies | 4603 |
War Stars | 2511 |
Attack Wins | 89 |
Defense Wins | 3 |
Builder Hall Level | 8 |
Versus Trophies | 3628 |
Versus Battle Wins | 1694 |
Clan | gli amici |
Clan Tag | #L9LCQ92Q |
Clan Level | |
Role | leader |
Donations | 11161 |
Donations Received | 5469 |
Open in Game |
![]() |
Open in COS |
![]() |
Tournament History
Medals | Position | Alias | Tournament |
---|---|---|---|
#7 | inferno | 2018 Best Defense Finals | |
#10 | inferno | 2018 Best Offense Finals | |
#5 | inferno | Base Building - Public | |
#10 | inferno | Champeaster 3 | |
#4 | inferno | Champeaster 2 | |
#9 | inferno | Champeaster 1 | |
#7 | inferno | Clover Clash 3 | |
#4 | inferno | Luck Of The Irish! | |
#3 | inferno | Clover Clash 2 | |
#999 | inferno | SACC Wings Tournament | |
#3 | inferno | Clover Clash 1 | |
#7 | inferno | Builder Bonanza! | |
#5 | inferno | Freezing February | |
#7 | inferno | Trophy Train! | |
#5 | inferno | Champentine 3 | |
#6 | inferno | Champentine 2 | |
#6 | inferno | Champentine 1 | |
#14 | inferno | Champuary 3 | |
#8 | inferno | Champuary 2 | |
#9 | inferno | New Years Clash Con | |
#9 | inferno | AbleGamers Charity | |
#13 | inferno | Merry Champsmas 3 | |
#11 | inferno | Clash Connections | |
#7 | inferno | Merry Champsmas 2 | |
#9 | inferno | Merry Champsmas 1 | |
#4 | inferno | GoHoVember 3 | |
#1 | inferno | GoHoVember 2 | |
#5 | inferno | GoHoVember 1 |
War Performance
Offense |
---|
|
Defense |
---|
|