NEED A CLAN?
clan for socializing :). Everyone is welcome!
CLAN BIO:
- Level: 1
- Members: 2 / 50
- Location:
- Status: Open
- Record: 0-0-0
- Win %: 0.00
- War Freq: unknown
REQUIREMENTS:
- Town-Hall: 5+
- Heroes: Any
- Trophies: 0+
- Language: English

The Family
Circle
Tourney has ended. Congrats to the Clash Champs!
Format: Best Offense & Defense (WAR)
Start Date: 06-08-2018
End Date: 06-30-2018
Townhall Level(s): 7 - 12
Minimum # of Attacks: 6
Minimum # of Def Attacks: 6
Type: Private
Prize:
A secret prize awaits!
Description:
Welcome to The Family Circle Private Tournament, home of the War community and your hub for all things Clash!
We are not an alliance, we are a community of War-focused Clans. We promote social activity, media coverage, networking, member support, and more!
Joining Clans get full admin rights over their own private categories/channels and gain access to our family events, league support, attack planning, and more!

About: Come join The Family Circle and make some new Friends!
- Community for all Clash of Clans Fans
- Place for Friends and Individuals to grow together
- A Hub for Leagues, Content Creators, Graphic Designers and rest of CoC Community
- Grow as a player and participate in events
- Check out the latest Clash of Clans news and content
- Bring your Youtube Videos and Streams to our Home
- Bring your clan or join one of our TFC Clans

CLASH CHAMPS
CLASH LEADERBOARD
Rank | Clan | Name | Score | TH | Off Attacks | Stars | Dest | Def Stars | Def Attacks | Def Dest | TH+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joust One | The Ocelot | 0.75 | 11 | 1 | 2 | 83.00 | 14 | 10 | 62.60 | 0 | ||
2 | WTFBBQ | nedster | -1.40 | 11 | 1 | 1 | 71.00 | 29 | 15 | 79.07 | 0 | ||
3 | Clash Kings 2 | Cpt_N3m0 | -1.45 | 11 | 0 | 10 | 8 | 58.50 | |||||
4 | infernal kings | ELLSWORTH | -1.97 | 11 | 0 | 13 | 8 | 65.00 | |||||
1 | Sparty Rules!!! |
Aaron-Charger
![]() |
-1.73 | 10 | 0 | 22 | 13 | 76.77 | |||||
2 | Rising Asylum | whateverman | -2.10 | 10 | 0 | 10 | 5 | 62.40 | |||||
1 | Spartan Academy | Wolf-Pak | 1.36 | 9 | 1 | 3 | 100.00 | 9 | 5 | 56.80 | 0 | ||
2 | Clash Kings 2 | Night Child | 0.75 | 9 | 1 | 3 | 100.00 | 26 | 11 | 88.91 | 0 | ||
3 | Joust One | Divesh Swami | 0.63 | 9 | 1 | 3 | 100.00 | 23 | 9 | 92.11 | 0 | ||
4 | royals of india | ROYAL | 0.62 | 9 | 1 | 2 | 68.00 | 7 | 5 | 66.40 | 0 | ||
5 | WELSH |
![]() |
0.49 | 9 | 1 | 3 | 100.00 | 26 | 10 | 90.90 | 0 | ||
6 | WTFBBQ Smoke | ♪Aria♪ | -0.02 | 9 | 1 | 2 | 82.00 | 24 | 11 | 89.82 | 0 | ||
7 | The Crown Royal | Zach23 26 | -0.17 | 9 | 2 | 5 | 89.50 | 24 | 9 | 97.33 | 0 | ||
8 | Sparty Rules!!! | DeathDealerz | -1.47 | 9 | 0 | 12 | 8 | 68.38 | |||||
9 | blue falcon |
![]() |
-1.96 | 9 | 0 | 22 | 10 | 83.20 | |||||
10 | Elites Wrathâ„¢ | LegeNDz | -2.20 | 9 | 0 | 4 | 2 | 72.50 | |||||
11 | blue falcon | Legion | -2.36 | 9 | 0 | 39 | 16 | 89.31 | |||||
12 | U.S.A WAR | OneCrazyBrit | -2.36 | 9 | 0 | 21 | 9 | 81.22 | |||||
13 | LP6 Pegasus |
![]() |
-2.42 | 9 | 0 | 35 | 14 | 92.14 | |||||
14 | Scrappy Wizards | BTmind | -2.60 | 9 | 0 | 13 | 5 | 96.00 | |||||
15 | Scrappy Wizards | Montana Army | -2.62 | 9 | 0 | 3 | 1 | 100.00 | |||||
16 | Clash Kings 2 | mardy1999 | -2.68 | 9 | 0 | 18 | 7 | 92.00 | |||||
17 | 100% Veterans | rafi | -3.15 | 9 | 0 | 12 | 4 | 100.00 | |||||
18 | blue falcon | Meaty WarChief | -3.62 | 9 | 2 | 5 | 76.00 | 44 | 21 | 81.95 | 1 | ||
19 | blue falcon |
![]() |
-4.29 | 9 | 1 | 3 | 100.00 | 34 | 14 | 87.21 | 0 | ||
20 | blue falcon | Sammy | -4.59 | 9 | 1 | 3 | 100.00 | 37 | 15 | 88.47 | 0 | ||
1 | Spartan Academy | Pyro 2 | -1.45 | 8 | 0 | 13 | 8 | 74.50 | |||||
2 | Elites Wrathâ„¢ | Zach23 26#2 | -2.16 | 8 | 0 | 27 | 14 | 78.86 | |||||
1 | Spartan Academy | Spartan 4 Life | 1.55 | 7 | 1 | 3 | 100.00 | 11 | 6 | 74.17 | 0 | ||
2 | Spartan Academy | Code Red | -2.70 | 7 | 0 | 11 | 4 | 99.75 |